<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taub Center &#187; Data Sets</title>
	<atom:link href="http://taubcenter.org.il/index.php/category/data_sets/lang/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://taubcenter.org.il</link>
	<description>Social Policy Studies in Israel</description>
	<lastBuildDate>Sun, 16 Jun 2013 07:50:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Economic Background of the Social Protest of Summer 2011</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/the-economic-background-of-the-social-protest/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/the-economic-background-of-the-social-protest/lang/en/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 08:40:02 +0000</pubDate>
		<dc:creator>Michael Shalev</dc:creator>
				<category><![CDATA[Discussion Papers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social Welfare]]></category>
		<category><![CDATA[social policy]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=8941&amp;lang=en</guid>
		<description><![CDATA[<p style="text-align: justify;">The social protest of summer 2011 was largely one of younger  Israeli-born Jews.  The centrality of this group in the protests may be  explained by trends in their socioeconomic position.  Analysis of the  period between 1995 and 2010 shows that in the five years prior to the  summer of 2011, the income of the typical working family headed by a  young Israeli-born Jew, relative to all Israeli households, declined to  unprecedented levels.</p>
<p style="text-align: justify;"></p>
<p style="text-align: justify;"></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The social protest of summer 2011 was largely one of younger Israeli-born Jews.  The centrality of this group in the protests may be explained by trends in their socioeconomic position.  Analysis of the period between 1995 and 2010 shows that in the five years prior to the summer of 2011, the income of the typical working family headed by a young Israeli-born Jew, relative to all Israeli households, declined to unprecedented levels.  The main cause was wage erosion among young adults.  This decline also occurred among those with higher education, and their chances of attaining an income in the highest quintile fell substantially, especially among women.  Among young Arabs and ultra-Orthodox Jews, both individual wages and household income – already very low in earlier years – declined even further.  Of all the population groups, only Russian-speaking immigrants improved their relative income position.  Overall in the period studied, there was a decline in the value of those advantages that previously assisted young families in Israel to attain a middle-class standard of living: higher education, two working partners, residence in the Tel-Aviv area, and being an Israeli-born Jew.  At the same time, the rising cost of housing has made income erosion a bigger problem.  The proportion of young adults living in their parents’ homes increased, and the share of young home-owning families fell.</p>
<p style="text-align: justify;">This paper appears in the Center&#8217;s annual publication &#8211; <strong><em>State of the Nation Report &#8211; Society, Economy and Policy 2011-2012</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/the-economic-background-of-the-social-protest/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The complete set of 2010 budget tables</title>
		<link>http://taubcenter.org.il/index.php/data_sets/the-complete-set-of-2010-budget-tables/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/data_sets/the-complete-set-of-2010-budget-tables/lang/en/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:01:03 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Data Sets]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7751&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/data_sets/the-complete-set-of-2010-budget-tables/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Services Expenditures 2010</title>
		<link>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/social-services-expenditures-2010/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/social-services-expenditures-2010/lang/en/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:55:49 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Social Welfare]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7737&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/social-services-expenditures-2010/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Services Expenditure by Main Component 2010</title>
		<link>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/social-services-expenditure-by-main-component-2010/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/social-services-expenditure-by-main-component-2010/lang/en/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:54:36 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Social Welfare]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7734&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/social-services-expenditure-by-main-component-2010/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Per Capita Social Service Expenditure 2010</title>
		<link>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/per-capita-social-service-expenditure-2010/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/per-capita-social-service-expenditure-2010/lang/en/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:52:40 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Social Welfare]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7731&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/per-capita-social-service-expenditure-2010/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Services Expenditures by Main Component in Percent 2010</title>
		<link>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/social-services-expenditures-by-main-component-in-percent-2010/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/social-services-expenditures-by-main-component-in-percent-2010/lang/en/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:50:46 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Social Welfare]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7728&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/social-services-expenditures-by-main-component-in-percent-2010/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Support Expenditure 2010</title>
		<link>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/income-support-expenditure-2010/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/income-support-expenditure-2010/lang/en/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:49:01 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Social Welfare]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7725&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/data_sets/social-welfare-data_sets/income-support-expenditure-2010/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expenditure on Health 2010</title>
		<link>http://taubcenter.org.il/index.php/data_sets/health-data_sets/expenditure-on-health-2010/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/data_sets/health-data_sets/expenditure-on-health-2010/lang/en/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:43:46 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7722&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/data_sets/health-data_sets/expenditure-on-health-2010/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expenditure on Education 2010</title>
		<link>http://taubcenter.org.il/index.php/data_sets/education-data_sets/expenditure-on-education-2010/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/data_sets/education-data_sets/expenditure-on-education-2010/lang/en/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:42:36 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7719&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/data_sets/education-data_sets/expenditure-on-education-2010/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Expenditure 2010</title>
		<link>http://taubcenter.org.il/index.php/data_sets/economics-data_sets/government-budget-2010/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/data_sets/economics-data_sets/government-budget-2010/lang/en/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:37:57 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7715&amp;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/data_sets/economics-data_sets/government-budget-2010/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
