<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taub Center &#187; Health</title>
	<atom:link href="http://taubcenter.org.il/index.php/category/publications/discussion-papers/health/lang/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://taubcenter.org.il</link>
	<description>Social Policy Studies in Israel</description>
	<lastBuildDate>Thu, 17 May 2012 12:05:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Israel&#8217;s Healthcare System</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/the-healthcare-system/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/the-healthcare-system/lang/en/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:18:00 +0000</pubDate>
		<dc:creator>Dov Chernichovsky</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=6956&amp;lang=en</guid>
		<description><![CDATA[This appears as a chapter in the Center's annual publication  <em>State of the Nation Report - Society, Economy and Policy 2010</em>.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Israel’s national healthcare system suffers from structural flaws to which the State has contributed. These include a lack of both the resources and the administrative flexibility to cope with rising demand for care as supply has declined. Rather than aiding the public part of the system to cope with the challenge, the State has exacerbated the situation by reducing the share of public funding and by encouraging the private insurance funds to provide these services. The result is an uncontrolled rise in service demand in the private part of the system that is largely met by personnel who are also employed in the public part.</p>
<p style="text-align: justify;">Thus, not only has the healthcare system declined in efficiency, reflected in a relative inflation of healthcare prices due to double pay and waste, but the situation has also worsened in terms of income distribution and access to medical services. This deterioration also manifests in growing disparities between poor and rich, between central Israel and its periphery, and between incomes of interns, who cannot do privately paid work and those of specialists who can. Worst of all, early indications of these systemic flaws are becoming apparent at the public health level, as seen in a rise in infant mortality among the Bedouin of the Negev and other weaker groups in society.</p>
<p>This appears as a chapter in the Center&#8217;s annual publication  <em>State of the Nation Report &#8211; Society, Economy and Policy 2010</em>.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/the-healthcare-system/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Healthcare System Allocation to Promote Equality Between the Center and the Periphery. Is It for Real?</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/healthcare-system-allocation-change/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/healthcare-system-allocation-change/lang/en/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 08:37:56 +0000</pubDate>
		<dc:creator>Dov Chernichovsky</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[resource allocation]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=5954&amp;lang=he</guid>
		<description><![CDATA[

From the beginning of the year the healthcare system has been implementing a new capitation formula that is intended to narrow the large gaps between the Center and the periphery and bring about changes to the advantage of the periphery. Unfortunately, the implementation will not bring the desired change primarily because it does not into consideration the representation of the sick funds in the periphery, their ability to compete, and their ability to move resources from the Center to the periphery while expanding their services.

]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of the year a new capitation formula has been in place for allocation of some NIS 27 billion to the healthcare system in Israel. This represents about 80 percent of the total public budget for financing medical services in Israel &#8211; the services given by the sick funds. The new formula is intended primarily to narrow the growing gaps between the Center and the periphery geographical regions. This much needed change would bring additional money and resources to the periphery. Unfortunately, the implementation of this change will not bring relief to the periphery mainly because it is not based on the representation of the different sick funds in the periphery, on their ability to compete, and their ability to move resources from the Center to the periphery while expanding their services.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/healthcare-system-allocation-change/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A “Malignant Growth” in the Share of Private Expenditure for Healthcare and Its Price</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/a-malignant-growth-in-the-share-of-the-private-expenditure/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/a-malignant-growth-in-the-share-of-the-private-expenditure/lang/en/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:32:35 +0000</pubDate>
		<dc:creator>Dov Chernichovsky</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[inequality]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=4877&amp;lang=he</guid>
		<description><![CDATA[The achievements of the Israeli healthcare system have been exposed in the past  decade to an increasing risk following the steady decrease in the share  of public funding of the system, and a corresponding rise in the share  of private funding.]]></description>
			<content:encoded><![CDATA[<p>The achievements of the Israeli healthcare system – good according to all indicators, like the general health <img class="size-thumbnail wp-image-4878 alignright" title="Private_Healthcare_cover" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/Private_Healthcare_cover-127x178.jpg" alt="" width="127" height="178" />of the population, satisfaction with service and care, and cost of care – have been exposed in the past decade to an increasing risk following the steady decrease in the share of public funding of the system, and a corresponding rise in the share of private funding.</p>
<p>The situation exposes the system to increasingly to market failures and which are particularly problematic in Israel due to the unique arrangement whereby demand for privately funded services is encouraged in the publicly  funded healthcare system through privately paid supplemental insurance. Standing to gain extra incomes from privately paid MDs leave unduly their publicly paid posts, establish potentially unneeded private practices, and possibly adopt unnecessary technology.</p>
<p>These changes are expressed in the relative inflation in prices of privately paid healthcare that is spilling over into the cost of the publicly funded system. This inflation indicates a loss of efficiency and declining equity in healthcare. The public pays more but does not receive more services, comparable to the increase in spending. In terms of equity, rising prices relative to other prices and income also decreases accessibility to services which is harmed to start with by the increasing need for private funding to buy care. More than this, these developments are likely in the end to harm the public’s health and public health achievements. This is the story of the United States versus the other developed countries including Israel up until now. Despite the superiority of the American system from the perspective of technology and the level of resources invested in healthcare, its outcomes are modest by every indicator. The “Americanization” of the financing of healthcare in Israel which is currently expressed in inflation and its implications, brings Israel closer to the inferior elements in the American system.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/a-malignant-growth-in-the-share-of-the-private-expenditure/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Health: The Burden on Households &#8211; Implications for National Health Insurance</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/dental-health-the-household-expense/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/dental-health-the-household-expense/lang/en/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:00:18 +0000</pubDate>
		<dc:creator>Guy Navon</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[resource allocation]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=2281&amp;lang=en</guid>
		<description><![CDATA[The study recommends a process for including dental health care in  National Health Insurance, with the required budgetary back-up that will  be required. This process is likely to bring real relief in the medium  and long-range in terms of an improvement in dental health in Israel and  a savings in national expenditure for dental health.

]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-4306 alignright" title="H2010_dental_health_cover" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/H2010_dental_health_cover-127x182.jpg" alt="" width="127" height="182" />Household expenditure on dental health care in Israel is regressive. The Israeli household stands before a dilemma: whether to forgo medical care, in most cases for children and the elderly, or to forgo some other need in order to pay for dental care.</p>
<p>Expenditure on private insurance is common amongst a very low percentage of households and primarily in the higher income quintiles. While it improves their situation it also serves to widen inequalities in access to treatment as well as income disparities and general demand. The lowest income quintiles cope with the expenditures for routine dental care – which represent some 7% of their overall household expenditure when they need treatment and especially treatment for children – and they are not able to deal with expensive treatments related to surgeries or reconstruction. The lowest two quintiles almost completely forgo dental health treatments.</p>
<p>The study recommends a process for including dental health care in National Health Insurance, with the required budgetary back-up that will be required. This process is likely to bring real relief in the medium and long-range in terms of an improvement in dental health in Israel and a savings in national expenditure for dental health.</p>
<p><em>In Hebrew only; English translation in preparation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/dental-health-the-household-expense/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healthcare System</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/the-health-care-system/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/the-health-care-system/lang/en/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:04:43 +0000</pubDate>
		<dc:creator>Dov Chernichovsky</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[resource allocation]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=2268&amp;lang=en</guid>
		<description><![CDATA[The key characteristics of Israel’s health care system are the continued  increase of the share of private funding in the overall funding of the  health care system and the subsequent increase in the provision of  private services.
This paper appears in the Center's annual publication -<strong><em> State of  the Nation Report - Society, Economy and Policy 2009</em></strong>.]]></description>
			<content:encoded><![CDATA[<p>The key characteristics of Israel’s health care system are the continued increase of the share of private funding in the overall funding of the health care system and provision of care. Private funding currently represents about 43 percent of the overall funding, the highest beyond the United States among the developed countries, and the highest among countries in which universal health insurance is legally guaranteed for all residents via National Health Services. </p>
<p>The “Americanization” of the Israeli healthcare system is reflected at this stage in growing gaps in access to care and loss of income protection as well as efficiency, which can be measured by the developing inflation in the system. This reality is not reflected as yet in public health indicators. The growing gaps between the United States and the 22 high income OECD countries in favor of the latter may be signaling what can be expected in Israel in terms of its achievements in the health of its population. Against this backdrop, the efforts by the large health care service providers to deepen their focused activities in closing the gaps stand out.</p>
<p>This paper appears in the Center&#8217;s annual publication -<strong><em> State of the Nation Report &#8211; Society, Economy and Policy 2009</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/the-health-care-system/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Inequality: Policy Analysis and Recommendations for the Israeli System</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/health-inequality-policy-analysis-and-recommendations-for-the-israeli-system/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/health-inequality-policy-analysis-and-recommendations-for-the-israeli-system/lang/en/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:08:52 +0000</pubDate>
		<dc:creator>Tuvia Horev</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[resource allocation]]></category>
		<category><![CDATA[social policy]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=450&amp;lang=en</guid>
		<description><![CDATA[This work examines differences between a number of countries in their level of commitment to dealing with health inequalities.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-470" title="Health_Inequality" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/Health_Inequality-127x179.jpg" alt="" width="127" height="179" />This work analyzes differences between a number of industrialized countries in their level of commitment to dealing with health inequalities, in their strategic approaches and in the variety of means and methods that they have taken and in particular, their choice of target populations, the monitoring mechanisms and their choice of indicators and goals. The study also presents achievements in light of the goals set. Based on this analysis, alternative policies are suggested for the Israeli health system.</p>
<p>On the basis of extensive data published in various countries and by a variety of organizations, the author presents a model that classifies the methods used by several industrialized countries for dealing with their health inequality issues. The material is intended to widen the base of knowledge and to present it to policy makers in Israel as well as the authorities and organizations responsible for health services provision on both the national and organizational level. Beyond the data analysis, emphasis was placed on presenting sources for readily accessible data from different countries for use by policy makers and administrators in need of further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/health-inequality-policy-analysis-and-recommendations-for-the-israeli-system/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Supervision of Sick Funds in Israel</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/the-public-supervision-of-sick-funds-in-israel/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/the-public-supervision-of-sick-funds-in-israel/lang/en/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 10:44:22 +0000</pubDate>
		<dc:creator>Dov Chernichovsky</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=575&amp;lang=en</guid>
		<description><![CDATA[Prof. Dov Chernichovsky, Dr. Shlomo Mizrachi and Attorney Zvi Frankel point to the need to strengthen the accountability of Israel's Sick Funds, the absence of which harms their ability to serve the public faithfully.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-3619 alignright" title="HMO_cover" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/HMO_cover-127x181.jpg" alt="" width="127" height="181" />Taub Center researchers point to the need to strengthen the accountability of Israel&#8217;s Sick Funds, the absence of which harms their ability to serve the public faithfully. The study presents three alternative management models that would increase the public&#8217;s ability to supervise the Sick Funds in accordance with the principles of proper public administration and the National Health Insurance Law.</p>
<p>The study, prepared by experts in economics, public policy and law, Prof. Dov Chernichovsky, Dr. Shlomo Mizrachi and Attorney Zvi Frankel, stresses the public character of Sick Funds, their legal and public responsibility and the need for this to be expressed in the regulations and management of the funds. The study stresses the fact that the Sick Funds avoid their responsibility towards the public by failing to provide regular reports of their activities and by their lack of public accountability. The research suggests several alternatives for remedying this situation including changes in the management structure of the funds and, in particular, issues relating to the appointment and functioning of the fund&#8217;s boards of directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/the-public-supervision-of-sick-funds-in-israel/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health System Finance in Israel 1995-2005: Aspects of Poverty, Progressivity and Cost Containment</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/health-system-finance-in-israel-1995-2005-aspects-of-poverty-progressivity-and-cost-containment/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/health-system-finance-in-israel-1995-2005-aspects-of-poverty-progressivity-and-cost-containment/lang/en/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 12:04:16 +0000</pubDate>
		<dc:creator>Dov Chernichovsky</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social policy]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=999&amp;lang=en</guid>
		<description><![CDATA[This study by Professor Dov Chernichovsky looks at the changes in the  mix of  public and private funding of health care in Israel over the  last decade.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-3625 alignright" title="financing_health_cover" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/financing_health_cover-127x181.jpg" alt="" width="127" height="181" />This study by Professor Dov Chernichovsky looks at the changes in the mix of  public and private funding of health care in Israel over the last decade. The  uniqueness of the study lies in its examination of the consequences of increased  private funding, how catastrophic spending is pushing some families into  poverty, and the contribution of increased private funding of health care to  inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/health-system-finance-in-israel-1995-2005-aspects-of-poverty-progressivity-and-cost-containment/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inequality in Health and in the Health System</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/inequality-in-health-and-in-the-health-system/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/inequality-in-health-and-in-the-health-system/lang/en/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 12:22:54 +0000</pubDate>
		<dc:creator>Leon Epstein</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[inequality]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=1015&amp;lang=en</guid>
		<description><![CDATA[This monograph examines health statistics and the widening gaps  between  geographical areas in Israel as well as between socio-economic groups  in  their abilities to access quality health care and makes concrete  recommendations  for dealing with this growing and problematic social  issue.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3632" href="http://taubcenter.org.il/tauborgilwp/index.php/publications/discussion-papers/health/inequality-in-health-and-in-the-health-system/lang/he/attachment/health_inequality_2007"><img class="alignright size-thumbnail  wp-image-3632" title="health_inequality_2007" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/health_inequality_2007-127x179.jpg" alt="" width="127" height="179" /></a>The World Health Organization declared in 1978 that health is a basic human  right and that it is the responsibility of governments to insure the health of  its citizens (Alma-Ata). Many countries have struggled with health inequalities  and have taken steps to lessen them. Britain has both recognized the problem and  enacted legislation and programs to lessen the health gaps between  sub-populations. This monograph examines health statistics and the widening gaps  between geographical areas in Israel as well as between socio-economic groups in  their abilities to access quality health care and makes concrete recommendations  for dealing with this growing and problematic social issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/inequality-in-health-and-in-the-health-system/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral and Dental Health &#8212; The Responsibility of the State towards its Citizens</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/health/oral-and-dental-health-the-responsibility-of-the-state-towards-its-citizens/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/health/oral-and-dental-health-the-responsibility-of-the-state-towards-its-citizens/lang/en/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 12:41:26 +0000</pubDate>
		<dc:creator>Tuvia Horev</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[social policy]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=1027&amp;lang=en</guid>
		<description><![CDATA[The authors state that the time has come to  fulfill the intentions of  the law regarding dental care for school age children  by adding dental  care to the basket of services that are stipulated under the  National  Health Insurance Law. They recommend widening the basket of services   for dental care to other population groups (such as the elderly) through  a  relatively modest budget increase.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3645" href="http://taubcenter.org.il/tauborgilwp/index.php/publications/discussion-papers/health/oral-and-dental-health-the-responsibility-of-the-state-towards-its-citizens/lang/he/attachment/dental_health_2007"><img class="alignright size-thumbnail  wp-image-3645" title="dental_health_2007" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/dental_health_2007-127x182.jpg" alt="" width="127" height="182" /></a>Although investment in oral health in Israel in terms of national expenditure  and manpower is relatively high, the results are fairly poor. Morbidity is high  and the disparities between population groups are substantial. Public spending  on dental health care is the lowest among Western countries. Oral and dental  health is an integral part of overall health and morbidity in this area  represents a drain on the individual and on society as a whole. Most European  countries have recognized their obligation and have included dental care in  their national health insurance plans and as part of their basket of services,  something that eases accessibility to receiving care and narrows the gaps  between population groups.<br />
The authors state that the time has come to  fulfill the intentions of the law regarding dental care for school age children  by adding dental care to the basket of services that are stipulated under the  National Health Insurance Law. They recommend widening the basket of services  for dental care to other population groups (such as the elderly) through a  relatively modest budget increase. They also suggest establishing an  epidemiological dental data base with on-going follow-up of individuals and  cases, as well as widening educational work with populations, training more  manpower in dental health care services and increasing the flouridization of  water in Israel.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/health/oral-and-dental-health-the-responsibility-of-the-state-towards-its-citizens/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

