<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taub Center &#187; Labor Studies</title>
	<atom:link href="http://taubcenter.org.il/index.php/category/publications/discussion-papers/labor/lang/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://taubcenter.org.il</link>
	<description>Social Policy Studies in Israel</description>
	<lastBuildDate>Thu, 17 May 2012 12:05:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employment patterns differ between generations, and depend on gender and education</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/economic/employment-patterns-differ-between-generations-and-depend-on-gender-and-education/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/economic/employment-patterns-differ-between-generations-and-depend-on-gender-and-education/lang/en/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:55:57 +0000</pubDate>
		<dc:creator>Taub Center Experts</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[e-Bulletin]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=7921&amp;lang=en</guid>
		<description><![CDATA[
<p style="text-align: justify;"><em>The employment behavior of Israeli men and women born in different decades has changed from each generation to the next  – with differences in education levels the key divider between groups.</em></p>
]]></description>
			<content:encoded><![CDATA[<p><em>The employment behavior of Israeli men and women born in different decades has changed from each generation to the next – with differences in education levels the key divider between groups.</em></p>
<p style="text-align: justify;">A major source of concern regarding the Israeli economy is that the rate of employment among Israeli males has declined markedly over the last three decades, and is considerably lower than in OECD countries. The female employment rate, on the other hand, has been rising continuously and is now higher than the OECD average (see first figure).</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-7925" title="Eng employment fig 3" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/Eng-employment-fig-3.jpg" alt="" width="477" height="395" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">At the recent Sderot Conference for Society, Taub Center Deputy Director Professor Ayal Kimhi presented new evidence on the labor market changes underlying these trends.</p>
<p style="text-align: justify;">One finding was that the changes are mainly due to changes <em>between</em> generations, rather than changes <em>within</em> them. Kimhi&#8217;s study shows that the employment rates of each new generation of males are lower than those of the previous generation. By contrast, each new generation of females tends to have higher employment rates than the previous generation, as shown in the figure.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-7923" title="Eng employment fig 1" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/Eng-employment-fig-1.jpg" alt="" width="474" height="357" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Another finding demonstrates the relationship between employment and education. Since men and women have much different labor force characteristics, the education gap has different effects on men and women. Nevertheless, within each group the impact of education is pronounced.</p>
<p style="text-align: justify;">It turns out that the decline in Israel’s male employment rate over the past decades was primarily among relatively older men with low education. For example, among men born in the 1940&#8217;s, there is no observable relationship between employment rates and schooling until their late 30&#8217;s. Starting at around age 40, employment rates of men with 12 or less years of schooling decline continuously, while employment rates of men with more than 12 years of schooling start declining only at age 50 (figure).</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-7924" title="Eng employment fig 2" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/Eng-employment-fig-2.jpg" alt="" width="493" height="387" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">By contrast, Kimhi finds that the <em>rise</em> in the female employment rate is almost entirely attributable to the increased acquisition of higher education; the employment rate of women with over 12 years of schooling is nearly double that of women with up to 12 years of schooling. Employment rates among women with 12 or less years of schooling increase until age 43, then remain stable until they begin to decline at age 48. On the other hand, women with more than 12 years of schooling exhibit continuously rising employment rates through age 49 and only then does the decline begin. Thus, as Kimhi explains, the substantial rise in employment rates in Israel is almost entirely attributable to the rise in female higher education whereas among men, employment rates tend to decline among younger generations in general and among the less educated men in particular.</p>
<p style="text-align: justify;">Kimhi<a href="#_msocom_1"></a> emphasizes that education is the key to reducing employment gaps among population groups in Israel. &#8220;The country should give top priority to providing pupils and students, who constitute the labor force of the future, skills relevant to the modern labor market. The issue isn&#8217;t merely years of schooling. Equally important is the content of the curriculum &#8211; which should fit the demands of the modern labor market &#8211; the quality of teaching and its effectiveness, and a supportive school environment. As we see from the achievements of its pupils, Israel is still way off the mark in this regard.&#8221;</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/economic/employment-patterns-differ-between-generations-and-depend-on-gender-and-education/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Inequality in Israel</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/income-differentials-in-israel/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/income-differentials-in-israel/lang/en/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:21:22 +0000</pubDate>
		<dc:creator>Ayal Kimhi</dc:creator>
				<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[inequality]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/?p=6984&amp;lang=en</guid>
		<description><![CDATA[This appears as a chapter in the Center's annual publication<em> State of the Nation Report - Society, Economy and Policy 2010</em>.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">Israel is one of the least equal countries in the Western world. Part of the responsibility for this lies with the government’s welfare policy, but most existing income inequalities stem from disparities in employment, work hours and wages. Wage gaps in Israel are higher than in any other developed country and are particularly evident where worker educational levels differ. Over the past decade the average Israeli worker’s educational level has risen greatly while at the same time, demand for educated workers has grown even faster, leading to the continued widening of wage gaps. Policies aimed at narrowing socioeconomic disparities in Israel should, in the short term, promote employment and provide income support to low-wage earners. In order to succeed in the long term, though, policies should upgrade the skills of the future generations of workers, and minimize the skill gaps. For this to happen, it is not enough to increase the number of years of schooling, the percentage of those eligible for matriculation certificates, or the percentage of those with academic degrees. It is also necessary to upgrade the curricula and the level of training provided by educational institutions.</p>
<p>This appears as a chapter in the Center&#8217;s annual publication<em> State of the Nation Report &#8211; Society, Economy and Policy 2010</em>.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/income-differentials-in-israel/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Rural Household Income Depend on Neighboring Urban Centers? Evidence from Israel</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/does-rural-household-income/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/does-rural-household-income/lang/en/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:24:38 +0000</pubDate>
		<dc:creator>Ayal Kimhi</dc:creator>
				<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[inequality]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/index.php/publications/discussion-papers/labor/האם-ההכנסות-בישובים-כפריים-מושפעות-על/lang/he/</guid>
		<description><![CDATA[This research explores the dependence of rural incomes on nearby urban centers. this dependence is mostly implied by rural-to-urban and/or urban-to-rural selective migration.]]></description>
			<content:encoded><![CDATA[<p>This research explores the dependence of rural incomes on nearby urban centers. this dependence is mostly implied by rural-to-urban and/or urban-to-rural selective migration. Migration flows can be affected by differential wages, housing costs and other amenities, and by commuting costs and costs of migration. An income-generating equation, which includes characteristics of nearby urban communities among the explanatory variables, is estimated for rural households in Israeli moshav villages using 2006 survey data. the results show that the population of nearby urban communities is significantly and positively associated with rural household per-capita income. The same is true for mean income in these communities. In addition, distance from urban communities affects rural income negatively, suggesting that commuting costs are important determinants of the direction of the net migration of high-income households.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/does-rural-household-income/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s Labor Market &#8211; Today, in the Past and in Comparison with the West</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/the-israeli-labor-market-today-in-the-past-and-compared-to-the-west/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/the-israeli-labor-market-today-in-the-past-and-compared-to-the-west/lang/en/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:30:56 +0000</pubDate>
		<dc:creator>Dan Ben-David</dc:creator>
				<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=2255&amp;lang=en</guid>
		<description><![CDATA[Gaps in rates of male non-employment between the OECD average and non-ultra-Orthodox Jews, ultra-Orthodox Jews and Israeli Arabs in Israel are very high - and much greater than they were three decades ago.

]]></description>
			<content:encoded><![CDATA[<p>While unemployment rates in Israel are similar to the OECD average, rates of non-employment among Israeli men are much higher. Three decades ago, Israeli rates of non-employment among men were very similar to those of the OECD. this chapter shows the change – sometimes, substantial – in work patterns among non-ultra-Orthodox Jews, ultra-Orthodox Jews and Arab Israelis. Not all of the conventional wisdom on Israel&#8217;s labor market turns out to be correct. The relationship between education, employment and income is described here while the extent of education and employment among different population groups is detailed according to gender, religion and degree of religious observance. The phenomenon of foreign workers in Israel is examined and the negative income tax programs in Israel and the United States are compared.</p>
<p>This paper appears in the Center&#8217;s annual publication -<strong><em> State of the Nation Report &#8211; Society, Economy and Policy 2009</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/the-israeli-labor-market-today-in-the-past-and-compared-to-the-west/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Minorities and Rural Income Inequality: The Case of Israeli Arabs</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/ethnic-minorities-and-rural-income-inequality-the-case-of-israeli-arabs/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/ethnic-minorities-and-rural-income-inequality-the-case-of-israeli-arabs/lang/en/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:43:39 +0000</pubDate>
		<dc:creator>Ayal Kimhi</dc:creator>
				<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[inequality]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=3984&amp;lang=en</guid>
		<description><![CDATA[In order to succeed in reducing per capita income inequality,  schooling-enhancing policies should be directed at the lower end of the  schooling distribution, while fertility-reducing policies should be  directed at high-fertility households.]]></description>
			<content:encoded><![CDATA[<p>Using inequality decomposition techniques, this paper quantifies the roles of ethnicity, gender and geographic location in rural income inequality in Israel. Per capita income inequality within the rural Arab population is much lower than within the rural Jewish population. Belonging to the Arab minority explains between 10% and 16% of rural income inequality. Schooling, which is much lower among the rural Arab population, and household size, which is much higher among the rural Arab population, also explain significant fractions of inequality. Geographic location and gender of the head of household explain much smaller fractions. Simulations reveal that rural per capita income inequality could potentially be reduced by a uniform increase in schooling or by a uniform decrease in household size The equalizing effect of schooling is higher for Arab households, while the equalizing impact of reduced fertility is roughly similar for Jewish households and for Arab households. In order to succeed in reducing per capita income inequality, schooling-enhancing policies should be directed at the lower end of the schooling distribution, while fertility-reducing policies should be directed at high-fertility households.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/ethnic-minorities-and-rural-income-inequality-the-case-of-israeli-arabs/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Wage and Negative Income Tax</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/minimum-wage-and-negative-income-tax/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/minimum-wage-and-negative-income-tax/lang/en/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 08:24:00 +0000</pubDate>
		<dc:creator>Miki Malul</dc:creator>
				<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=1133&amp;lang=en</guid>
		<description><![CDATA[This paper presents a unique approach to the policies of  minimum wage and negative income tax. The influence of these policies is  examined with regard to two population groups - younger and older  members of the labor force. Recommendations regarding differential  application of the policies are presented.]]></description>
			<content:encoded><![CDATA[<p>This paper presents a unique approach to the policies of minimum wage and negative income tax. The influence of these policies is examined with regard to two population groups &#8211; younger and older members of the labor force. Recommendations regarding differential application of the policies are presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/minimum-wage-and-negative-income-tax/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment, Unemployment and Welfare Policy</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/employment-unemployment-and-welfare-policy-2/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/employment-unemployment-and-welfare-policy-2/lang/en/#comments</comments>
		<pubDate>Wed, 17 Nov 2004 12:32:04 +0000</pubDate>
		<dc:creator>Roni Barzuri</dc:creator>
				<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[Social Welfare]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[social welfare]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=1567&amp;lang=en</guid>
		<description><![CDATA[The original paper appeared in the annual social economic  report 2004.]]></description>
			<content:encoded><![CDATA[<p>The original paper appeared in the annual social economic report 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/employment-unemployment-and-welfare-policy-2/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Erosion of Low Salaries and Increasing Poverty Among Working Families</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/the-erosion-of-low-salaries-and-increasing-poverty-among-working-families-2/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/the-erosion-of-low-salaries-and-increasing-poverty-among-working-families-2/lang/en/#comments</comments>
		<pubDate>Tue, 16 Nov 2004 12:25:17 +0000</pubDate>
		<dc:creator>Zvi Sussman</dc:creator>
				<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=1564&amp;lang=en</guid>
		<description><![CDATA[The original paper appeared in the annual social economic  report for 2004.]]></description>
			<content:encoded><![CDATA[<p>The original paper appeared in the annual social economic report for 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/the-erosion-of-low-salaries-and-increasing-poverty-among-working-families-2/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy toward Foreign Workers in Israel</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/policy-toward-foreign-workers-in-israel/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/policy-toward-foreign-workers-in-israel/lang/en/#comments</comments>
		<pubDate>Sun, 25 Mar 2001 07:09:58 +0000</pubDate>
		<dc:creator>Yitzhak Schnell</dc:creator>
				<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=812&amp;lang=en</guid>
		<description><![CDATA[<em>In Hebrew only.</em>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4068" href="http://taubcenter.org.il/tauborgilwp/index.php/publications/discussion-papers/labor/policy-toward-foreign-workers-in-israel/lang/en/attachment/h2001_foreign_workers_cover"><img class="alignright  size-thumbnail wp-image-4068" title="H2001_foreign_workers_cover" src="http://taubcenter.org.il/tauborgilwp/wp-content/uploads/H2001_foreign_workers_cover-127x164.jpg" alt="" width="127" height="164" /></a>This paper presents the dynamic of the sharp rise in the number of foreign workers in Israel as an answer to Israeli labor force demands. The third chapter deals with a model for analyzing the process and stages of settlement for foreign workers. The fourth chapter deals with patterns of employment-exploitation of foreign workers. The last chapter deals with specific guidelines for establishing a policy regarding foreign workers.<br />
<em>In Hebrew only.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/policy-toward-foreign-workers-in-israel/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Labor Market in a Pluralistic Society</title>
		<link>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/the-labor-market-in-a-pluralistic-society/lang/en/</link>
		<comments>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/the-labor-market-in-a-pluralistic-society/lang/en/#comments</comments>
		<pubDate>Tue, 24 Nov 1998 06:18:45 +0000</pubDate>
		<dc:creator>Jimmy Weinblatt</dc:creator>
				<category><![CDATA[Labor Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://taubcenter.org.il/tauborgilwp/?p=1878&amp;lang=en</guid>
		<description><![CDATA[This paper appeared in the Center's annual social economic   report 1998.
<em>In Hebrew only.</em>]]></description>
			<content:encoded><![CDATA[<p>This paper appeared in the Center&#8217;s annual social economic   report 1998.<br />
<em>In Hebrew only.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://taubcenter.org.il/index.php/publications/discussion-papers/labor/the-labor-market-in-a-pluralistic-society/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

